LIVE TOURNAMENT RADAR • SHANGHAI MAJOR RMR
The road to China’s first Counter-Strike Major reaches fever pitch today as the Perfect World CS2 Shanghai Major 2024 European and Americas RMRs enter critical qualification rounds. With high-stakes Bo3 deciders scheduled throughout the day, the top teams in the world are battling for the coveted 16 Major Opening and Elimination Stage seeds.
CS2 Shanghai Major 2024 RMR Tournament Telemetry
- Tournament: Perfect World CS2 Shanghai Major 2024 (RMR Qualifiers)
- Venue & Location: Shanghai World Expo Exhibition & Convention Center, China
- Format: 16-Team Swiss System (Bo1 opening matches, Bo3 advancement & elimination deciders)
- Major Slots: Top 7 from European RMR A, Top 7 from European RMR B, Top 7 from Americas RMR
- Sub-Tick Engine Meta: de_mirage (34% pickrate), de_anubis (26%), de_dust2 (20%), de_inferno (12%)
European RMR A & B Live Points Table & Swiss Standings
Teams require 3 victories to secure qualification to the Major, while 3 defeats trigger immediate elimination from Shanghai contention.
| Rank / Seed | Team Name | Match Record | Round Diff | Buchholz Score | Qualification Status |
|---|---|---|---|---|---|
| 1 | Natus Vincere (NAVI) | 2 – 0 | +18 | 3.0 | Advancement Bo3 Today |
| 2 | Team Spirit | 2 – 0 | +15 | 3.0 | Advancement Bo3 Today |
| 3 | Team Vitality | 2 – 0 | +14 | 2.0 | Advancement Bo3 Today |
| 4 | MOUZ | 1 – 1 | +6 | 1.0 | Active Mid-Pool |
| 5 | FaZe Clan | 1 – 1 | +4 | 1.0 | Active Mid-Pool |
| 6 | Virtus.pro | 1 – 1 | +1 | 0.0 | Active Mid-Pool |
| 7 | Heroic | 1 – 1 | -2 | 0.0 | Active Mid-Pool |
| 8 | Fnatic | 1 – 1 | -3 | -1.0 | Active Mid-Pool |
| 9 | Complexity Gaming | 1 – 1 | -5 | -1.0 | Active Mid-Pool |
| 10 | Astralis | 0 – 2 | -12 | -2.0 | Elimination Bo3 Today |
| 11 | SAW | 0 – 2 | -16 | -3.0 | Elimination Bo3 Today |
| 12 | Falcons Esports | 0 – 2 | -20 | -3.0 | Elimination Bo3 Today |
Today’s Complete Shanghai RMR Match Schedule
All times listed below in Indian Standard Time (IST) and Coordinated Universal Time (UTC):
| Time (IST / UTC) | Bracket Stage | Matchup | Format | Live Stream Channel |
|---|---|---|---|---|
| 11:30 AM / 06:00 UTC | Advancement (2-0 Pool) | Natus Vincere vs Team Spirit | Best of 3 (Bo3) | PGL Twitch / YouTube CS2 |
| 02:30 PM / 09:00 UTC | Advancement (2-0 Pool) | Team Vitality vs MOUZ | Best of 3 (Bo3) | PGL Twitch / YouTube CS2 |
| 05:30 PM / 12:00 UTC | High Pool (1-1 Pool) | FaZe Clan vs Virtus.pro | Best of 1 (Bo1) | PGL Twitch / YouTube CS2 |
| 07:00 PM / 13:30 UTC | High Pool (1-1 Pool) | Heroic vs Fnatic | Best of 1 (Bo1) | PGL Twitch / YouTube CS2 |
| 08:30 PM / 15:00 UTC | Elimination (0-2 Pool) | Astralis vs SAW | Best of 3 (Bo3) | PGL Twitch / YouTube CS2 |
| 11:30 PM / 18:00 UTC | Elimination (0-2 Pool) | Falcons Esports vs Dynamo Eclot | Best of 3 (Bo3) | PGL Twitch / YouTube CS2 |
Key Tactical Telemetry: Danil ‘donk’ Kryshkovets leads the RMR in opening kill rating (1.46 Opening Impact) on de_anubis, while NAVI’s I.M and w0nderful boast an impenetrable 82.4% CT-side retake conversion rate on de_mirage.
Related Intel & Recommended Coverage




