The premier European online Dota 2 circuit resumes as the DreamLeague Season 24 Group Stage gathers 16 of the world’s most dominant squads from October 27 to November 10, 2026. Organized by ESL under the Official ESL Pro Tour (EPT) Circuit, the tournament offers a massive $1,000,000 USD prize pool and vital EPT circuit points that determine direct qualification to the Riyadh Masters and The International 2027.
As the first major multi-week tournament following the post-TI transfer window, DreamLeague Season 24 provides the ultimate testing ground for revamped rosters, including reigning The International champions Team Liquid, the reloaded Gaimin Gladiators featuring Watson, and MENA powerhouse Team Falcons. Below is our comprehensive preview of the DreamLeague Season 24 Group Stage, detailing the 16 qualified lineups, tournament format, and points standings. For full details on recent player trades and buyouts, check our Dota 2 Post-TI 2026 Roster Shuffle Tracker.
DreamLeague Season 24: 16 Participating Teams & Post-TI Rosters
The 16 teams are split into two groups of eight for the opening phase:
| Group & Seed | Team Name | Region | Starting 5-Man Roster (Positions 1 to 5) | Key Off-Season Roster Note |
|---|---|---|---|---|
| Group A | Team Liquid | Western Europe | miCKe, Nisha, 33, Boxi, Insania | Reigning TI Champions; Kept championship five-man unit intact. |
| Group A | Team Falcons | MENA / WEU | skiter, Malr1ne, ATF, Cr1t-, Sneyking | Multiple EPT Major champions; Dominant teamfight synergy. |
| Group A | BetBoom Team | Eastern Europe | Pure~, gpk~, MieRo`, Save-, TORONTOTOKYO | Re-integrated Pure~ into primary carry position. |
| Group A | Shopify Rebellion | North America | Arteezy, Yopaj-, SaberLight-, Thiolicor, Kitrak | North American #1 seed; Retooled mid and support lanes. |
| Group A | Xtreme Gaming | China | Ame, Xm, Xxs, XinQ, Dy | Chinese powerhouse; Legendary veteran chemistry. |
| Group A | Talon Esports | Southeast Asia | Akashi, Mikoto, Jhocam, ponyo, Kordan | SEA regional qualifiers winner. |
| Group A | HEROIC | South America | Parker, 4nalog, Davai Lama, Scofield, KJ | South American EPT points frontrunner. |
| Group A | Natus Vincere | Eastern Europe | Yuragi, Sanctity-, BOOM, Zayac, Malady | EEU closed qualifier qualifier. |
| Group B | Gaimin Gladiators | Western Europe | watson, Quinn, Ace, tOfu, Seleri | Signed Kazakh prodigy watson to replace Dyrachyo. |
| Group B | Tundra Esports | Western Europe | Nightfall, Lorenof, RAMZES666, Saksa, Whitemon | Revamped roster built around Nightfall carry farm. |
| Group B | Team Spirit | Eastern Europe | Satanic, Larl, Malik, rue, Miposhka | New era roster integrating wonderkid carry Satanic. |
| Group B | nouns | North America | Yuma, Copy, Gunnar, Lelis, Fly | Solid NA core; Top 8 TI finishers. |
| Group B | Team Zero | China | Erika, 7e, Beyond, ponlo, zzq | China closed qualifier champions. |
| Group B | Aurora | Southeast Asia | 23savage, Lorenof, Jabz, Q, Oli | Top SEA contender with explosive carry tempo. |
| Group B | beastcoast | South America | payk, Lumpy, Vitaly, MoOz, Gardick | SA closed qualifier winner. |
| Group B | AVULUS | Western Europe | Smiling Knight, Stormstormer, Xibbe, Ekki, SoNNeikO | WEU closed qualifier miracle run. |
Two-Stage Group Format & Playoff Structure
The DreamLeague Season 24 Group Stage implements ESL’s premier two-stage tournament format:
- Group Stage 1 (Oct 27–30): Two round-robin groups of eight teams playing Best-of-2 (Bo2) matches. The top four teams from each group advance to Group Stage 2, while the bottom four in each group are eliminated.
- Group Stage 2 (Nov 1–7): The eight surviving teams form a single round-robin group playing Best-of-3 (Bo3) series. The top two teams advance directly to the Playoff Upper Bracket, 3rd and 4th place advance to the Lower Bracket, and the bottom four teams are eliminated.
- Playoffs (Nov 9–10): A four-team double-elimination bracket culminating in a Best-of-5 Grand Final for the championship trophy and $300,000 first prize.
Prize Pool & EPT Circuit Points Breakdown
| Tournament Placement | Prize Money (USD) | ESL Pro Tour (EPT) Points |
|---|---|---|
| 1st Place (Champions) | $300,000 | 2,400 EPT Points |
| 2nd Place | $175,000 | 2,000 EPT Points |
| 3rd Place | $120,000 | 1,600 EPT Points |
| 4th Place | $85,000 | 1,200 EPT Points |
| 5th Place | $52,500 | 800 EPT Points |
| 6th Place | $47,500 | 600 EPT Points |
| 7th Place | $42,500 | 400 EPT Points |
| 8th Place | $37,500 | 200 EPT Points |
Tactical Meta: Patch 7.37d Facet Economy & Innate Abilities
The competitive meta entering DreamLeague Season 24 is defined by deep exploration of hero Facets and Innate abilities. Teams like Team Liquid excel at utilizing fast Tormentor timings at the 20-minute mark to grant shard advantages to their offlane and support heroes without sacrificing map vision. For multi-game tournament schedules, consult our master Esports schedule today October 1 2026.
Frequently Asked Questions (FAQ)
When does DreamLeague Season 24 take place?
DreamLeague Season 24 runs from October 27 to November 10, 2026, featuring two stages of group play leading into a four-team playoff bracket.
What is the total prize pool for DreamLeague Season 24?
The tournament offers an official prize pool of $1,000,000 USD along with 14,600 ESL Pro Tour (EPT) circuit points.
Who are the favorites to win DreamLeague Season 24?
Reigning TI champions Team Liquid, BetBoom Team, and multiple-time Major champions Team Falcons enter the tournament as top-tier favorites.




