BMPS 2023 Points Table: A Comprehensive Guide to BGMI’s Exciting Tournament Rankings
The second edition of the Battlegrounds Mobile India Pro Series (BMPS) 2023 has kicked off, and the top 96 BGMI teams are fighting for the title and a shot at the immense ₹10,000,000 prize pool. Here’s an exciting update on the latest BMPS Points Table, team rankings, and emerging trends of the competition.
Tournament Format – From 96 to the Finale
The prestigious BGMI BMPS 2023 began on November 22 and will span almost a month, with the finals scheduled for December 17. The tournament starts with 96 of the best BGMI teams, gradually eliminating contenders through various stages until only one team claims the ultimate prize.
The Points System – The Key to Victory
Just like any other sports event, the BMPS 2023 has a points system to measure team performance and determine their rankings. Each match will award teams kill points (1 point per kill) and placement points based on their rank at the end of the match (from 15 points for the 1st place to 1 point for the 16th place).
The Teams – From Pro Players to Rising Stars
The competition is fierce, with a mix of well-known esports organizations and underdog squads eager to make a name for themselves. Some of the big names in the tournament include TSM FTX, Team IND, and OR Esports, while up-and-coming teams like 7 Seas and Elite Gaming strive to prove their mettle.
Current Rankings and Points in BMPS 2023 (Updated)
Here’s a look at the up-to-date BMPS (Battlegrounds Mobile India Pro Series) 2023 points table for Gameweek 1:
Blue Group | |||||||
Rank | Team | WWCD | Matches | Finish Points | Position Points | Bonus Points | Total Points |
1 | HYDRA | 2 | 5 | 35 | 48 | 25 | 108 |
2 | TTE | 1 | 5 | 37 | 39 | 20 | 96 |
3 | BLIND | 2 | 5 | 29 | 41 | 15 | 85 |
4 | TX | 2 | 5 | 31 | 38 | 10 | 79 |
5 | GDR | 1 | 5 | 31 | 38 | 10 | 79 |
6 | SOUL | 1 | 5 | 26 | 42 | 10 | 78 |
7 | GENXFM | 5 | 31 | 34 | 10 | 75 | |
8 | ENT | 5 | 37 | 28 | 10 | 75 | |
9 | MDL | 1 | 5 | 28 | 32 | 8 | 68 |
10 | BB | 1 | 5 | 32 | 27 | 8 | 67 |
11 | UP50 | 1 | 5 | 29 | 29 | 8 | 66 |
12 | BLDR | 5 | 28 | 29 | 8 | 65 | |
13 | 7SHORE | 5 | 30 | 26 | 6 | 62 | |
14 | ABZ | 1 | 5 | 22 | 30 | 6 | 58 |
15 | HG | 5 | 24 | 24 | 6 | 54 | |
16 | ORB | 5 | 19 | 26 | 6 | 51 | |
17 | FLY | 5 | 19 | 26 | 4 | 49 | |
18 | WSB | 1 | 5 | 21 | 23 | 4 | 48 |
19 | TMZ | 5 | 21 | 23 | 4 | 48 | |
20 | CLAW | 5 | 12 | 31 | 4 | 47 | |
21 | SILLY | 5 | 21 | 21 | 2 | 44 | |
22 | TM | 5 | 27 | 14 | 2 | 43 | |
23 | RGE | 1 | 5 | 13 | 25 | 2 | 40 |
24 | ENIGMA | 5 | 22 | 14 | 2 | 38 |
Blue Group (Contd.) | |||||||
Rank | Team | WWCD | Matches | Finish Points | Position Points | Bonus Points | Total Points |
25 | MW | 5 | 12 | 22 | 0 | 34 | |
26 | WIND | 5 | 23 | 9 | 0 | 32 | |
27 | GT | 5 | 11 | 20 | 0 | 31 | |
28 | GODS | 5 | 23 | 8 | 0 | 31 | |
29 | FS | 5 | 13 | 16 | 0 | 29 | |
30 | V9 | 5 | 9 | 19 | 0 | 28 | |
31 | TITAN | 5 | 9 | 18 | 0 | 27 | |
32 | FFE | 5 | 7 | 16 | 0 | 23 | |
33 | THW | 5 | 18 | 5 | 0 | 23 | |
34 | RTG | 5 | 9 | 13 | 0 | 22 | |
35 | SE4L | 5 | 10 | 11 | 0 | 21 | |
36 | DOD | 5 | 13 | 7 | 0 | 20 | |
37 | TE | 5 | 6 | 12 | 0 | 18 | |
38 | RC | 5 | 14 | 4 | 0 | 18 | |
39 | GR8 | 5 | 7 | 7 | 0 | 14 | |
40 | ASG | 5 | 5 | 8 | 0 | 13 | |
41 | 4TR | 5 | 6 | 6 | 0 | 12 | |
42 | LG | 5 | 8 | 4 | 0 | 12 | |
43 | GWL | 5 | 8 | 4 | 0 | 12 | |
44 | BR | 5 | 7 | 4 | 0 | 11 | |
45 | OG | 5 | 8 | 2 | 0 | 10 | |
46 | ECE | 5 | 6 | 3 | 0 | 9 | |
47 | T7S | 5 | 4 | 1 | 0 | 5 | |
48 | UK07 | 5 | 3 | 0 | 0 | 3 |
Red Group | |||||||
Rank | Team | WWCD | Matches | Finish Points | Position Points | Bonus Points | Total Points |
1 | GS | 2 | 5 | 55 | 51 | 25 | 131 |
2 | RNT | 5 | 47 | 40 | 20 | 107 | |
3 | LCRAFT | 2 | 5 | 43 | 32 | 15 | 90 |
4 | GLITCH | 1 | 5 | 34 | 41 | 10 | 75 |
5 | INSANE | 2 | 5 | 29 | 38 | 10 | 77 |
6 | 7H | 1 | 5 | 25 | 41 | 10 | 76 |
7 | 8BITCS | 1 | 5 | 30 | 31 | 10 | 71 |
8 | PSY | 1 | 5 | 25 | 34 | 10 | 69 |
9 | MV | 1 | 5 | 23 | 33 | 8 | 64 |
10 | 4AM | 5 | 27 | 29 | 8 | 64 | |
11 | GLY | 1 | 5 | 23 | 27 | 8 | 58 |
12 | VNT | 5 | 17 | 32 | 8 | 57 | |
13 | GODL | 5 | 28 | 18 | 6 | 52 | |
14 | BURNX | 1 | 5 | 19 | 26 | 6 | 51 |
15 | MYM | 5 | 16 | 27 | 6 | 49 | |
16 | NON | 5 | 17 | 26 | 6 | 49 | |
17 | NUMEN | 5 | 21 | 21 | 4 | 46 | |
18 | OST | 5 | 22 | 20 | 4 | 46 | |
19 | MYR | 5 | 12 | 29 | 4 | 45 | |
20 | NADE | 5 | 22 | 19 | 4 | 45 | |
21 | DE | 5 | 14 | 26 | 2 | 42 | |
22 | OPXHV | 5 | 14 | 25 | 2 | 41 | |
23 | U4G | 5 | 15 | 24 | 2 | 41 | |
24 | HYPER | 1 | 5 | 17 | 20 | 2 | 39 |
Red Group | |||||||
Rank | Team | WWCD | Matches | Finish Points | Position Points | Bonus Points | Total Points |
25 | MGZ | 5 | 18 | 18 | 0 | 36 | |
26 | GE | 5 | 24 | 12 | 0 | 36 | |
27 | GEN | 1 | 5 | 17 | 17 | 0 | 34 |
28 | APE | 5 | 20 | 11 | 0 | 31 | |
29 | RPS | 5 | 11 | 19 | 0 | 30 | |
30 | HUB | 5 | 19 | 7 | 0 | 26 | |
31 | G1 | 5 | 16 | 9 | 0 | 25 | |
32 | CLUE | 5 | 9 | 15 | 0 | 24 | |
33 | OR | 5 | 13 | 11 | 0 | 24 | |
34 | 4H | 5 | 15 | 9 | 0 | 24 | |
35 | MG | 5 | 9 | 13 | 0 | 22 | |
36 | GH | 5 | 11 | 10 | 0 | 21 | |
37 | A2K | 5 | 9 | 11 | 0 | 20 | |
38 | CK | 5 | 6 | 13 | 0 | 19 | |
39 | TEN | 5 | 7 | 12 | 0 | 19 | |
40 | HH | 5 | 13 | 2 | 0 | 15 | |
41 | DH | 5 | 8 | 6 | 0 | 14 | |
42 | INV | 5 | 8 | 5 | 0 | 13 | |
43 | EXC | 5 | 10 | 3 | 0 | 13 | |
44 | STL | 5 | 6 | 5 | 0 | 11 | |
45 | EE | 5 | 8 | 3 | 0 | 11 | |
46 | TWOB | 5 | 4 | 6 | 0 | 10 | |
47 | TWM | 5 | 6 | 1 | 0 | 7 | |
48 | IM | 5 | 4 | 2 | 0 | 6 |
Here’s a look at the up-to-date BMPS (Battlegrounds Mobile India Pro Series) 2023 points table for Gameweek 2:
Blue Group ( Wk : 2) | |||||||
Rank | Team | WWCD | Matches | Finish Points | Position Points | Bonus Points | Total Points |
1 | BLIND | 1 | 5 | 45 | 45 | 25 | 115 |
2 | ABZ | 3 | 5 | 38 | 46 | 20 | 104 |
3 | TTE | 2 | 5 | 32 | 51 | 15 | 98 |
4 | GEN | 0 | 5 | 33 | 41 | 10 | 84 |
5 | GE | 0 | 5 | 35 | 29 | 10 | 74 |
6 | 4AM | 1 | 5 | 25 | 35 | 10 | 70 |
7 | HYDRA | 1 | 5 | 30 | 29 | 10 | 69 |
8 | IM | 1 | 5 | 25 | 31 | 10 | 66 |
9 | GS | 0 | 5 | 21 | 29 | 8 | 58 |
10 | EG | 0 | 5 | 24 | 25 | 8 | 57 |
11 | GT | 1 | 5 | 19 | 23 | 8 | 56 |
12 | FLY | 1 | 5 | 25 | 24 | 8 | 56 |
13 | HG | 1 | 5 | 22 | 23 | 6 | 52 |
14 | GLY | 0 | 5 | 26 | 20 | 6 | 52 |
15 | RNT | 1 | 5 | 22 | 23 | 6 | 51 |
16 | MGZ | 0 | 5 | 20 | 25 | 6 | 51 |
17 | WIND | 1 | 5 | 19 | 24 | 4 | 47 |
18 | DE | 0 | 5 | 17 | 26 | 4 | 47 |
19 | RTG | 0 | 5 | 23 | 20 | 4 | 47 |
20 | RC | 0 | 5 | 17 | 25 | 4 | 46 |
21 | TWM | 1 | 5 | 22 | 19 | 2 | 43 |
22 | SE4L | 0 | 5 | 17 | 23 | 2 | 42 |
23 | RGE | 0 | 5 | 24 | 15 | 2 | 41 |
24 | THW | 0 | 5 | 25 | 14 | 2 | 41 |
Blue Group ( Wk : 2) | |||||||
Rank | Team | WWCD | Matches | Finish Points | Position Points | Bonus Points | Total Points |
25 | LCRAFT | 0 | 5 | 25 | 12 | 0 | 37 |
26 | OPXHV | 0 | 5 | 11 | 23 | 0 | 34 |
27 | HH | 0 | 5 | 15 | 16 | 0 | 31 |
28 | MG | 0 | 5 | 10 | 19 | 0 | 29 |
29 | TE | 0 | 5 | 15 | 14 | 0 | 29 |
30 | MYM | 0 | 5 | 16 | 13 | 0 | 29 |
31 | MV | 0 | 5 | 17 | 12 | 0 | 29 |
32 | HYPER | 0 | 5 | 12 | 16 | 0 | 28 |
33 | CK | 0 | 5 | 16 | 11 | 0 | 27 |
34 | VNT | 0 | 5 | 7 | 17 | 0 | 24 |
35 | 7SHORE | 0 | 5 | 11 | 13 | 0 | 24 |
36 | A2K | 0 | 5 | 11 | 10 | 0 | 21 |
37 | ECE | 0 | 5 | 11 | 9 | 0 | 20 |
38 | U4G | 0 | 5 | 12 | 7 | 0 | 19 |
39 | BURNX | 0 | 5 | 6 | 12 | 0 | 18 |
40 | UP50 | 0 | 5 | 4 | 13 | 0 | 17 |
41 | BLDR | 0 | 5 | 9 | 8 | 0 | 17 |
42 | MW | 0 | 5 | 11 | 6 | 0 | 17 |
43 | GH | 0 | 5 | 4 | 9 | 0 | 13 |
44 | DOD | 0 | 5 | 6 | 7 | 0 | 13 |
45 | T7S | 0 | 5 | 11 | 2 | 0 | 13 |
46 | TWOB | 0 | 5 | 8 | 4 | 0 | 12 |
47 | TEN | 0 | 5 | 5 | 5 | 0 | 10 |
48 | UK07 | 0 | 5 | 0 | 1 | 0 | 1 |
Red Group (WK: 2) | |||||||
Rank | Team | WWCD | Matches | Finish Points | Position Points | Bonus Points | Total Points |
1 | INSANE | 2 | 5 | 34 | 54 | 25 | 113 |
2 | NUMEN | 1 | 5 | 35 | 34 | 20 | 88 |
3 | SOUL | 2 | 5 | 34 | 33 | 15 | 82 |
4 | GODS | 0 | 5 | 26 | 41 | 10 | 77 |
5 | PSY | 2 | 5 | 21 | 43 | 10 | 74 |
6 | OST | 1 | 5 | 27 | 33 | 10 | 70 |
7 | GODL | 1 | 5 | 26 | 33 | 10 | 69 |
8 | GDR | 1 | 5 | 29 | 30 | 10 | 69 |
9 | MYR | 0 | 5 | 23 | 33 | 8 | 64 |
10 | FS | 0 | 5 | 32 | 24 | 8 | 64 |
11 | 8BITCS | 0 | 5 | 22 | 33 | 8 | 63 |
12 | APE | 0 | 5 | 23 | 28 | 8 | 59 |
13 | WSB | 1 | 5 | 23 | 25 | 6 | 54 |
14 | 4TR | 0 | 5 | 24 | 24 | 6 | 54 |
15 | NON | 1 | 5 | 21 | 26 | 6 | 53 |
16 | TX | 0 | 5 | 23 | 24 | 6 | 53 |
17 | FFE | 0 | 5 | 11 | 34 | 4 | 49 |
18 | GENXFM | 0 | 5 | 21 | 24 | 4 | 49 |
19 | EE | 1 | 5 | 24 | 20 | 4 | 48 |
20 | GLITCH | 0 | 5 | 23 | 21 | 4 | 48 |
21 | 7H | 1 | 5 | 15 | 27 | 2 | 44 |
22 | INV | 0 | 5 | 17 | 24 | 2 | 43 |
23 | RPS | 0 | 5 | 19 | 21 | 2 | 42 |
24 | BB | 0 | 5 | 20 | 19 | 2 | 41 |
Red Group (WK: 2) | |||||||
Rank | Team | WWCD | Matches | Finish Points | Position Points | Bonus Points | Total Points |
25 | MDL | 0 | 5 | 22 | 17 | 0 | 39 |
26 | NADE | 0 | 5 | 20 | 16 | 0 | 36 |
27 | CLAW | 0 | 5 | 13 | 21 | 0 | 34 |
28 | EXC | 0 | 5 | 19 | 14 | 0 | 33 |
29 | ENT | 0 | 5 | 13 | 19 | 0 | 32 |
30 | OR | 0 | 5 | 18 | 13 | 0 | 31 |
31 | ASG | 1 | 5 | 13 | 17 | 0 | 30 |
32 | HUB | 0 | 5 | 16 | 11 | 0 | 27 |
33 | GWL | 0 | 5 | 11 | 15 | 0 | 26 |
34 | BR | 0 | 5 | 19 | 5 | 0 | 24 |
35 | V9 | 0 | 5 | 12 | 8 | 0 | 20 |
36 | GR8 | 0 | 5 | 16 | 4 | 0 | 20 |
37 | SILLY | 0 | 5 | 12 | 7 | 0 | 19 |
38 | CLUE | 0 | 5 | 9 | 9 | 0 | 18 |
39 | TMZ | 0 | 5 | 11 | 7 | 0 | 18 |
40 | ORB | 0 | 5 | 11 | 6 | 0 | 17 |
41 | DH | 0 | 5 | 4 | 11 | 0 | 15 |
42 | TITAN | 0 | 5 | 9 | 4 | 0 | 13 |
43 | 4H | 0 | 5 | 3 | 8 | 0 | 11 |
44 | TM | 0 | 5 | 8 | 2 | 0 | 10 |
45 | G1 | 0 | 5 | 6 | 3 | 0 | 9 |
46 | LG | 0 | 5 | 6 | 3 | 0 | 9 |
47 | STL | 0 | 5 | 7 | 1 | 0 | 8 |
48 | OG | 0 | 5 | 1 | 2 | 0 | 3 |
Over-all BMPS 2023 Points Table:
Over-all BMPS 2023 Points Table: | ||||||||||
Rank | Team | Points | Rank | Team | Points | Rank | Team | Points | ||
1 | BLIND | 200 | 33 | ENIGMA | 95 | 65 | INV | 56 | ||
2 | TTE | 194 | 34 | MV | 93 | 66 | OR | 55 | ||
3 | INSANE | 190 | 35 | FS | 93 | 67 | HUB | 53 | ||
4 | GS | 189 | 36 | APE | 90 | 68 | TM | 53 | ||
5 | HYDRA | 177 | 37 | DE | 89 | 69 | MG | 51 | ||
6 | ABZ | 162 | 38 | GT | 87 | 70 | MW | 51 | ||
7 | SOUL | 160 | 39 | MGZ | 87 | 71 | TWM | 50 | ||
8 | RNT | 158 | 40 | 7SHORE | 86 | 72 | V9 | 48 | ||
9 | GDR | 148 | 41 | UP50 | 83 | 73 | TE | 47 | ||
10 | PSY | 143 | 42 | BLDR | 82 | 74 | CK | 46 | ||
11 | 4AM | 134 | 43 | RGE | 81 | 75 | HH | 46 | ||
12 | 8BITCS | 134 | 44 | CLAW | 81 | 76 | EXC | 46 | ||
13 | NUMEN | 134 | 45 | VNT | 81 | 77 | ASG | 43 | ||
14 | GLITCH | 133 | 46 | NADE | 81 | 78 | CLUE | 42 | ||
15 | TX | 132 | 47 | WIND | 79 | 79 | A2K | 41 | ||
16 | LCRAFT | 127 | 48 | MYM | 78 | 80 | TITAN | 40 | ||
17 | GENXFM | 124 | 49 | OPXHV | 75 | 81 | GWL | 38 | ||
18 | GODL | 121 | 50 | IM | 72 | 82 | 4H | 35 | ||
19 | 7H | 120 | 51 | FFE | 72 | 83 | BR | 35 | ||
20 | GEN | 118 | 52 | RPS | 72 | 84 | GH | 34 | ||
21 | OST | 116 | 53 | BURNX | 69 | 85 | G1 | 34 | ||
22 | GLY | 110 | 54 | RTG | 69 | 86 | GR8 | 34 | ||
23 | GE | 110 | 55 | HYPER | 67 | 87 | DOD | 33 | ||
24 | MYR | 109 | 56 | ORB | 66 | 88 | DH | 29 | ||
25 | BB | 108 | 57 | TMZ | 66 | 89 | TEN | 29 | ||
26 | GODS | 108 | 58 | 4TR | 66 | 90 | ECE | 29 | ||
27 | MDL | 107 | 59 | RC | 64 | 91 | TWOB | 22 | ||
28 | FLY | 107 | 60 | THW | 64 | 92 | LG | 21 | ||
29 | ENT | 107 | 61 | SE4L | 63 | 93 | STL | 19 | ||
30 | HG | 106 | 62 | SILLY | 63 | 94 | T7S | 18 | ||
31 | WSB | 102 | 63 | U4G | 60 | 95 | OG | 13 | ||
32 | NON | 102 | 64 | EE | 59 | 96 | UK07 | 4 |
All Battlegrounds Mobile India Pro Series 2023: Live Broadcast Details 📺
Get ready for an exciting gaming experience as the highly anticipated All Battlegrounds Mobile India Pro Series 2023 is just around the corner! eSports enthusiasts, this is the ultimate chance for you to catch all the intense action and witness your favorite teams battling it out to claim the championship title. 🏆
📡 Live Broadcast Channel: https://www.youtube.com/@kraftonindiaesports/streams
Don’t miss a single moment of the thrilling competition! All matches of the BGMI Pro Series 2023 will be exclusively broadcasted live on [KRAFTON India Esports’ YouTube channel . Subscribe to their channel and turn on the notifications to ensure you don’t miss out on any of the phenomenal gameplay.
🗓️ Complete Schedule & Participating Teams
As of now, the complete schedule and the list of participating teams are yet to be revealed by the organizers. However, worry not! You can stay up-to-date with all the latest announcements about the event by following KRAFTON India Esports’ official social media handles:
- [Twitter](https://twitter.com/krafton_esports): Join the conversation and get instant updates on the event’s schedule, teams, and more.
- [Instagram](https://www.instagram.com/krafton_esports): Follow their Instagram page for exclusive behind-the-scenes content, highlights, and snapshots from the event.
- [Facebook](https://www.facebook.com/krafton_esports): Stay connected with the gaming community and receive regular updates on the BGMI Pro Series 2023 through their Facebook page.
Mark your calendars and gear up for an electrifying gaming experience as the All Battlegrounds Mobile India Pro Series 2023 takes center stage! Stay tuned to KRAFTON India Esports’ social media channels and YouTube to remain up-to-date on all the action. See you on the battlegrounds! 🎮
Regardless of who takes the title home in the end, EsportPort will continue to bring you all the latest updates and highlights from this exciting tournament. Don’t miss a single moment of intense competition by checking out our website every day! We can’t wait for all the amazing matches ahead! Stay tuned for more coverage!
—